Unionville Cattle Auction USDA - Mon Feb 11, 5:51PM CST NV_LS160
Nashville, TN Mon Feb 11, 2019 USDA-TN Dept of Ag Market News
Mid-South Livestock Center, Unionville, TN
Weighted Average Report for Monday Feb 11, 2019
Cattle Receipts: 680 Last week: 1283 Last year: 694
Compared to last week, Feeder Steers/Bulls 2.00-8.00 lower; Feeder
Heifers 1.00-5.00 lower; Slaughter Cows steady to 2.00 higher;
Slaughter Bulls mostly steady.
Feeder: 558 Slaughter: 90 Replacement: 32
Slaughter cows made up 13 percent of the offering, slaughter bulls
2 percent, and feeders 86 percent. The feeder supply included
37 percent steers, 42 percent heifers, and 21 percent bulls.
Near 33 percent of the run weighed over 600 lbs.
Please Note:
The below USDA LPGMN price report is reflective of the majority of classes
and grades of livestock offered for sale. There may be instances where
some sales do not fit within reporting guidelines and therefore will not
be included in the report. Prices are reported on a per cwt basis, unless
otherwise noted.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 292-292 292 154.00 154.00
9 300-340 324 160.00-170.00 165.80
7 350-395 376 162.00-170.00 167.29
8 415-430 426 157.00-164.00 162.65
13 450-495 474 153.00-164.00 159.00
17 500-540 516 148.00-160.00 153.32
12 550-597 575 137.00-148.00 142.91
4 553-553 553 150.50 150.50 Value Added
20 601-633 609 135.00-143.00 139.39
21 645-648 647 144.00 144.00 Value Added
4 678-690 682 133.00-137.00 134.99
1 660-660 660 139.50 139.50 Value Added
8 700-730 707 131.00-135.00 133.68
4 775-775 775 120.00-126.00 123.75
2 770-770 770 134.50 134.50 Value Added
5 800-825 817 128.00-130.00 129.61
1 1025-1025 1025 116.00 116.00
1 1090-1090 1090 105.00 105.00
Small 1 - 2
1 565-565 565 113.00 113.00
1 860-860 860 113.00 113.00
Medium and Large 2 - 3
5 355-385 370 150.00-158.00 154.76
3 405-430 418 138.00-144.00 141.02
2 465-470 468 138.00-141.00 139.49
4 505-540 525 130.00-146.00 137.07
3 593-595 594 120.00-135.00 125.01
1 620-620 620 130.00 130.00
2 655-695 675 120.00-130.00 124.85
Holstein Large 3
4 286-286 286 65.00 65.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 275-275 275 130.00 130.00
11 305-340 320 132.00-144.00 135.34
17 350-395 383 129.00-138.00 132.61
21 405-445 424 127.50-134.00 132.09
29 455-495 472 122.00-133.00 127.26
28 500-545 519 120.00-133.00 125.43
15 560-590 573 118.00-129.00 122.55
21 610-645 627 114.00-125.50 119.97
7 660-698 682 110.00-118.00 115.03
5 708-745 718 110.00-117.00 114.98
8 750-795 775 110.00-118.00 113.54
1 810-810 810 104.00 104.00
1 883-883 883 112.00 112.00
Small 1 - 2
1 725-725 725 101.00 101.00
Medium and Large 2 - 3
1 325-325 325 128.00 128.00
3 420-440 428 114.00-124.00 120.05
4 470-495 481 120.00-121.00 120.24
3 500-540 520 110.00-114.00 112.67
2 565-575 570 116.00 116.00
5 615-635 623 105.00-112.00 109.78
1 740-740 740 106.00 106.00
3 855-855 855 93.00 93.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
11 405-445 418 154.00-165.00 161.35
15 450-498 483 147.00-156.00 150.97
14 500-540 517 146.00-153.00 150.29
8 550-585 574 129.00-139.00 133.35
5 615-635 625 116.00-126.00 121.97
6 670-695 684 115.00-125.00 119.82
5 700-740 716 105.00-116.00 110.59
1 770-770 770 102.00 102.00
1 830-830 830 111.00 111.00
1 920-920 920 84.00 84.00
Small 1 - 2
1 690-690 690 97.00 97.00
Medium and Large 2 - 3
6 410-440 424 138.00-151.00 145.65
7 455-495 482 130.00-143.00 136.84
11 503-545 511 124.00-141.00 135.62
1 570-570 570 118.00 118.00
1 635-635 635 111.00 111.00
2 710-740 725 90.00-94.00 91.96
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1275-1320 1298 49.50-51.00 50.26
2 1585-1615 1600 53.50-55.00 54.26
1 1485-1485 1485 58.00 58.00 High Dressing
Boner 80-85% Lean
2 825-840 833 52.00-56.00 53.98
21 985-1305 1163 47.50-57.00 52.46
3 1090-1385 1285 58.50-60.50 59.40 High Dressing
2 1125-1160 1143 44.00-46.50 45.27 Low Dressing
4 1405-1535 1478 54.50-57.00 56.15
Lean 85-90% Lean
26 875-1330 1049 37.50-49.50 44.08
1 935-935 935 51.50 51.50 High Dressing
2 1015-1170 1093 33.00 33.00 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1095-1095 1095 66.00 66.00 Low Dressing
6 1505-1945 1693 68.50-78.50 74.70
2 1965-2255 2110 84.50-86.50 85.57 High Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
Luke McPeak, Market Reporter 502-782-4139
www.ams.usda.gov/lsmnpubsNV_LS160.txt
|